17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
20B. Latin Solo Beginner Under 12 - Round 2 | Recalled 13 Couples to 25B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 30 | Erica Chin Li Yen | Malaysia |
2 | 31 | Albee Lai Ke En | Malaysia |
3 | 118 | Lee Shi Rong | Kuala Lumpur |
4 | 150 | Heng Eu Kie | Selangor |
5 | 180 | Wyetong Tan | Kuala Lumpur |
6 | 191 | Yee Tze Ying | Kuala Lumpur |
7 | 208 | Yap Janice | Kuala Lumpur |
8 | 279 | Ong Jaeyue | Selangor |
9 | 311 | Ng Ze Yu | Perak |
10 | 321 | Khoo Yong Xun | P. Pinang |
11 | 322 | Khoo Yu Ern | P. Pinang |
12 | 326 | Ooi Xiang Ting | P. Pinang |
13 | 330 | Chong Yu Ting | P. Pinang |
Adjudicators |
A. | G - Roman Panin - Russia | B. | Q - Erwan Phanjaya - Indonesia | C. | X - Nguyen Giang Chau - Vietnam |
D. | Z - Philip Hui - Hong Kong | E. | JJ - Josephine Siow - Kuala Lumpur | F. | OO - Soo Thien Wei - Selangor |
G. | QQ - Bryan Tan - Johor | ||||